USD $6,559.00 Original price was: USD $6,559.00.USD $5,575.15Current price is: USD $5,575.15.
The size of the frame plays an important role in the bike’s performance and, above all, in its enjoyment. Select the frame size you need from the table. If you are between two sizes, then you only have to decide whether you like it playful or smooth. For smooth riding, choose the larger frame size, for playful riding, choose the smaller frame size.
140 cm / 4’7″ | 150 cm / 4’11″ | 160 cm / 5’3″ | 170 cm / 5’7″ | 180 cm / 5’11” | 190 cm / 6’3″ | 200 cm / 6’7″ | |
---|---|---|---|---|---|---|---|
XS |
|
||||||
S |
|
||||||
M |
|
||||||
L |
|
||||||
XL |
|
||||||
Smoothly running
Well-balanced
Playful
|
The adjustable seatpost is probably one of the most ingenious inventions of recent years. In order to function optimally on the trail, the proper seatpost travel is very important. The following chart shows the recommended minimum inseam for the corresponding frame size. Please keep in mind that this is only a recommendation, as the respective sitting position depends very much on personal habits and preferences.
Tyee AL | XS | S | M | L | XL |
---|---|---|---|---|---|
Bikeyoke Divine 125 | 73 | 73 | 74 | 76,5 | 79,5 |
Bikeyoke Divine 160 | 80 | 80 | 80 | 80,5 | 83 |
Bikeyoke Divine 185 | 85 | 85 | 85 | 85,5 | 85,5 |
Bikeyoke Revive 125 | 73 | 73 | 74 | 76,5 | 79,5 |
Bikeyoke Revive 160 | 80 | 80 | 80 | 80,5 | 83 |
Bikeyoke Revive 185 | 85 | 85 | 85 | 85,5 | 85,5 |
Bikeyoke Revive 213 | 91,5 | 91,5 | 91,5 | 92 | 92 |
Bikeyoke Revive 3 125 | 70,5 | 70,5 | 73 | 75,5 | 78,5 |
Bikeyoke Revive 3 160 | 77,5 | 77,5 | 77,5 | 79 | 82 |
Bikeyoke Revive 3 185 | 82,5 | 82,5 | 82,5 | 83 | 84,5 |
Bikeyoke Revive 3 213 | 89 | 89 | 89 | 89 | 89 |
Fox Transfer 125 | 71,5 | 71,5 | 74 | 76,5 | 79,5 |
Fox Transfer 150 | 77 | 77 | 77 | 79 | 82 |
Fox Transfer 175 | 82,5 | 82,5 | 82,5 | 83 | 84,5 |
Fox Transfer 200 | 88 | 88 | 88 | 88,5 | 88,5 |
RockShox Reverb AXS 125 | 74 | 74 | 76,5 | 79 | 82 |
RockShox Reverb AXS 150 | 79 | 79 | 79 | 81,5 | 84,5 |
RockShox Reverb AXS 170 | 83 | 83 | 83 | 83,5 | 86,5 |
Shock length | 210 mm | |||||||||||||||||||||
Shock travel | 55 mm | |||||||||||||||||||||
Shock bushings | 30 mm / 30 mm | |||||||||||||||||||||
Travel (Frame) | 160 mm | |||||||||||||||||||||
Max. Travel (Fork) | 170 mm | |||||||||||||||||||||
Bottom bracket BSA | 73 mm | |||||||||||||||||||||
Brake mount (Frame) | PM 180/200 | |||||||||||||||||||||
Seatpost diameter | 31.6 mm | |||||||||||||||||||||
Seatclamp diameter | CF: 36.4 mm / AL: 34.9 mm | |||||||||||||||||||||
Max. Seatpost insert length |
|
|||||||||||||||||||||
Headset | ZS56/ZS56 | |||||||||||||||||||||
Rear wheel axle | 148 mm | |||||||||||||||||||||
Chainline Offset | 3-0 | |||||||||||||||||||||
Chainline | 52-55 | |||||||||||||||||||||
Chainguide mount | ISCG05 | |||||||||||||||||||||
Derailleur hanger | UDH | |||||||||||||||||||||
Wheel size | 29″ / Mix / 27.5″ | |||||||||||||||||||||
Frame weight size M | CF: 2.9 kg / AL: 3.4 kg | |||||||||||||||||||||
Max. system weight | 120 kg ( Size XS max. 100 kg) |
Size XS | Size S | Size M | Size M | Size L | Size XL | |
---|---|---|---|---|---|---|
Wheelsize -Flip Chip Position | 27.5 -High | 27.5 -High | 27.5 -High | Mix -High 29 -Low | Mix -High 29 -Low | Mix -High 29 -Low |
Frame height (A) | 380 mm | 400 mm | 425 mm | 425 mm | 450 mm | 480 mm |
Fork offset (B) | 37 mm | 37 mm | 37 mm | 44 mm | 44 mm | 44 mm |
Fork length (C) | 553 mm | 553 mm | 553 mm | 571 mm | 571 mm | 571 mm |
Head tube length (D) | 90 mm | 110 mm | 125 mm | 105 mm | 115 mm | 125 mm |
Reach (E) | 405 mm | 430 mm | 455 mm | 455 mm | 480 mm | 505 mm |
Stack (F) | 576 mm | 594 mm | 607 mm | 621 mm | 630 mm | 639 mm |
Head angle (G) | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
Seat angle – real (H) | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
Seat angle – effective (I) | 77.9° | 77.7° | 77.6° | 77.5° | 77.5° | 77.4° |
Top tube length (J) | 528 mm | 559 mm | 588 mm | 592 mm | 620 mm | 647 mm |
BB offset (K) | 11 mm | 11 mm | 11 mm | 27 mm | 27 mm | 27 mm |
Chainstay length (L) | 430 mm | 430 mm | 430 mm | 445 mm | 445 mm | 445 mm |
Wheelbase (M) | 1145 mm | 1178 mm | 1210 mm | 1231 mm | 1260 mm | 1290 mm |
Standover height (N)* | 783 mm | 783 mm | 783 mm | 783 mm | 783 mm | 783 mm |
BB height | 348 mm | 348 mm | 348 mm | 348 mm | 348 mm | 348 mm |
Size XS | Size S | Size M | Size M | Size L | Size XL | |
---|---|---|---|---|---|---|
Wheelsize -Flip Chip Position | 27.5 -Low | 27.5 -Low | 27.5 -Low | Mix -Low | Mix -Low | Mix -Low |
Frame height (A) | 380 mm | 400 mm | 425 mm | 425 mm | 450 mm | 450 mm |
Fork offset (B) | 37 mm | 37 mm | 37 mm | 44 mm | 44 mm | 44 mm |
Fork length (C) | 554 mm | 554 mm | 554 mm | 571 mm | 571 mm | 571 mm |
Head tube length (D) | 90 mm | 110 mm | 125 mm | 105 mm | 115 mm | 125 mm |
Reach (E) | 393 mm | 418 mm | 443 mm | 446 mm | 471 mm | 496 mm |
Stack (F) | 584 mm | 603 mm | 616 mm | 628 mm | 637 mm | 646 mm |
Head angle (G) | 63.4° | 63.4° | 63.4° | 63.6° | 63.6° | 63.6° |
Seat angle – real (H) | 72.4° | 72.4° | 72.4° | 72.6° | 72.6° | 72.6° |
Seat angle – effective (I) | 76.6° | 76.6° | 76.6° | 76.6° | 76.6° | 76.6° |
Top tube length (J) | 531 mm | 562 mm | 591 mm | 595 mm | 623 mm | 650 mm |
BB offset (K) | 26 mm | 26 mm | 26 mm | 39 mm | 39 mm | 39 mm |
Chainstay length (L) | 430 mm | 430 mm | 430 mm | 445 mm | 445 mm | 445 mm |
Wheelbase (M) | 1138 mm | 1172 mm | 1203 mm | 1240 mm | 1269 mm | 1299 mm |
Standover height (N)* | 783 mm | 783 mm | 783 mm | 783 mm | 783 mm | 783 mm |
BB height | 345 mm | 345 mm | 345 mm | 345 mm | 345 mm | 345 mm |
Size XS | Size S | Size M | Size M | Size L | Size XL | |
---|---|---|---|---|---|---|
Wheelsize -Flip Chip Position | 27.5 -High | 27.5 -High | 27.5 -High | Mix -High 29 -Low |
Mix -High 29 -Low |
Mix -High 29 -Low |
Frame height (A) | 380 mm | 400 mm | 425 mm | 425 mm | 450 mm | 480 mm |
Fork offset (B) | 37 mm | 37 mm | 37 mm | 44 mm | 44 mm | 44 mm |
Fork length (C) | 563 mm | 563 mm | 563 mm | 581 mm | 581 mm | 581 mm |
Head tube length (D) | 90 mm | 110 mm | 125 mm | 105 mm | 115 mm | 125 mm |
Reach (E) | 401 mm | 426 mm | 451 mm | 451 mm | 476 mm | 501 mm |
Stack (F) | 579 mm | 597 mm | 610 mm | 624 mm | 633 mm | 642 mm |
Head angle (G) | 64.1° | 64.1° | 64.1° | 64.1° | 64.1° | 64.1° |
Seat angle – real (H) | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° | 73.1° |
Seat angle – effective (I) | 77.5° | 77.5° | 77.5° | 77.1° | 77.1° | 77.1° |
Top tube length (J) | 528 mm | 559 mm | 588 mm | 592 mm | 620 mm | 647 mm |
BB offset (K) | 8 mm | 8 mm | 8 mm | 24 mm | 24 mm | 24 mm |
Chainstay length (L) | 430 mm | 430 mm | 430 mm | 445 mm | 445 mm | 445 mm |
Wheelbase (M) | 1149 mm | 1182 mm | 1214 mm | 1235 mm | 1264 mm | 1294 mm |
Standover height (N)* | 786 mm | 786 mm | 786 mm | 786 mm | 786 mm | 786 mm |
BB height | 352 mm | 352 mm | 352 mm | 352 mm | 352 mm | 352 mm |
Size XS | Size S | Size M | Size M | Size L | Size XL | |
---|---|---|---|---|---|---|
Wheelsize -Flip Chip Position | 27.5 -Low | 27.5 -Low | 27.5 -Low | Mix -Low | Mix -Low | Mix -Low |
Frame height (A) | 380 mm | 400 mm | 425 mm | 425 mm | 450 mm | 480 mm |
Fork offset (B) | 37 mm | 37 mm | 37 mm | 44 mm | 44 mm | 44 mm |
Fork length (C) | 554 mm | 554 mm | 554 mm | 581 mm | 581 mm | 581 mm |
Head tube length (D) | 90 mm | 110 mm | 125 mm | 105 mm | 115 mm | 125 mm |
Reach (E) | 389 mm | 414 mm | 439 mm | 441 mm | 462 mm | 487 mm |
Stack (F) | 587 mm | 606 mm | 620 mm | 631 mm | 643 mm | 652 mm |
Head angle (G) | 63.0° | 63.0° | 63.0° | 63.2° | 63.2° | 63.2° |
Seat angle – real (H) | 72° | 72° | 72° | 72.3° | 72.3° | 72.3° |
Seat angle – effective (I) | 76.2° | 76.2° | 76.2° | 76.3° | 76.3° | 76.3° |
Top tube length (J) | 532 mm | 563 mm | 592 mm | 596 mm | 624 mm | 651 mm |
BB offset (K) | 23 mm | 23 mm | 23 mm | 42 mm | 42 mm | 42 mm |
Chainstay length (L) | 430 mm | 430 mm | 430 mm | 445 mm | 445 mm | 445 mm |
Wheelbase (M) | 1151 mm | 1184 mm | 1226 mm | 1245 mm | 1278 mm | 1308 mm |
Standover height (N)* | 786 mm | 786 mm | 786 mm | 786 mm | 786 mm | 786 mm |
BB height | 349 mm | 349 mm | 349 mm | 349 mm | 349 mm | 349 mm |
Which bottle sizes fits in the frame?
Attaching bottles up to 0.5 l is no problem. With larger frame sizes, 0.7 l bottles can also be stowed.
Can the wheel size be changed afterwards?
The wheel size can be changed depending on the selected frame size thanks to the flip chip. To do this, for a 29” configuration set the flip chip to the “low” setting and the Mix and 27.5″ configuration to the “high” setting.
What is the maximum tire clearence?
2.5 Inch
How much does the Tyee weigh in my build?
Due to the large selection of components and frame sizes, we cannot make a statement for all combinations. However, we have given weights for our build kits, which you can see in the table above. In the configurator you will also find weight information for each component.
Do you also offer other componens that are not listed in the configurator?
No, we only offer the components and color variants that we show in the configurator.
What does the delivery include?
Your bike comes with all the instructions you need. We also offer additional equipment such as pedals or tools for assembly in our online shop. These parts are not included with the bikes as standard.
Become part of the PROPAIN community and receive all updates about our products, athletes and insights with our newsletter.
© 2024 Propain Bicycles GmbH