USD $9,384.00 Original price was: USD $9,384.00.USD $7,038.00Current price is: USD $7,038.00.
Bitte leer lassen
The size of the frame plays an important role in the bike’s performance and, above all, in its enjoyment. Select the frame size you need from the table. If you are between two sizes, then you only have to decide whether you like it playful or smooth. For smooth riding, choose the larger frame size, for playful riding, choose the smaller frame size.
150 cm 4’11” | 160 cm 5’3″ | 170 cm 5’7″ | 180 cm 5’11” | 190 cm 6’3″ | 200 cm 6’7″ | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
S |
|
||||||||||
M |
|
||||||||||
L |
|
||||||||||
XL |
|
||||||||||
Smoothly running
Well-balanced
Playful
|
SRESH CF | Size S | Size M | Size L | Size XL |
---|---|---|---|---|
OneUp Dropper V3 120 | 71 | 72.5 | 75 | 77.5 |
OneUp Dropper V3 150 | 74,5 | 75,5 | 78 | 80,5 |
OneUp Dropper V3 180 | 80,5 | 80,5 | 81 | 83,5 |
OneUp Dropper V3 210 | 87 | 87 | 87,5 | 88 |
Bikeyoke Revive 125 | 72,5 | 74 | 76,5 | 79 |
Bikeyoke Revive 160 | 77,5 | 77,5 | 80 | 82,5 |
Bikeyoke Revive 185 | 82,5 | 82,5 | 83 | 85 |
Bikeyoke Revive 213 | 89 | 89 | 89,5 | 90 |
Bikeyoke Revive 3 125 | 72 | 73,5 | 76 | 79 |
Bikeyoke Revive 3 160 | 77 | 77 | 79,5 | 82 |
Bikeyoke Revive 3 185 | 82 | 82 | 82,5 | 85 |
Bikeyoke Revive 3 213 | 88,5 | 88,5 | 89 | 89 |
Fox Transfer 125 | 72 | 74 | 76,5 | 79 |
Fox Transfer 150 | 76 | 76,5 | 79 | 81,5 |
Fox Transfer 175 | 81,5 | 81,5 | 82 | 84 |
Fox Transfer 200 | 87 | 87 | 87,5 | 88,5 |
RockShox Reverb AXS 125 | 75 | 76,5 | 79 | 81,5 |
RockShox Reverb AXS 150 | 78,5 | 79 | 81,5 | 84 |
RockShox Reverb AXS 170 | 82 | 82 | 83,5 | 86 |
Drive Unit |
Shimano EP801 max. power 600 W nominal power 250 W max. torque 85 Nm 2.7 kg |
Battery |
Darfon E3C0A ~626 Wh (typ) / 600 Wh (min) 3.3 kg |
Shock length | 210 mm |
Shock travel | 55 mm |
Shock bushings |
Top: 8 x 25 mm Bottom: 8 x 30 mm |
Travel (Frame) | 150 mm |
Max. Travel (Fork) | 160 mm |
Brake mount (Frame) | PM200 |
Seatpost diameter | 31.6 mm |
Seatclamp diameter | 36.4 mm |
max. Seatpost insert length |
Frame size S: 218 mm Frame size M: 235 mm Frame size L: 254 mm Frame size XL: 273 mm |
Headset (S.H.I.S) | ZS56/ZS56 |
Rear wheel axle | 148 mm |
Chainguide mount | Shimano EP801 Chainguard Standard |
Derailleur hanger | UDH |
Wheel size | 29″/ Mix |
Max. system weight | 130 kg |
SIZE S | SIZE M | SIZE L | SIZE XL | |
---|---|---|---|---|
Frame height (A) | 415 mm | 430 mm | 455 mm | 480 mm |
Fork offset (B) | 42 mm | 42 mm | 42 mm | 42 mm |
Fork length (C) | 573 mm | 573 mm | 573 mm | 573 mm |
Head tube length (D) | 100 mm | 110 mm | 120 mm | 130 mm |
Reach (E) | 430 mm | 450 mm | 480 mm | 505 mm |
Stack (F) | 618 mm | 628 mm | 637 mm | 646 mm |
Head angle (G) | 65° | 65° | 65° | 65° |
Seat angle – real (H) | 76.6° | 76.6° | 76.6° | 76.6° |
Seat angle – effective (I) | 78.5° | 78.5° | 78.5° | 78.5° |
Top tube length (J) | 556 mm | 578 mm | 610 mm | 636 mm |
BB offset (K) | FW: 25 mm RW: 6 mm |
FW: 25 mm RW: 6 mm |
FW: 25 mm RW: 6 mm |
FW: 25 mm RW: 6 mm |
Chainstay length (L) | 29″: 450 mm Mix: 447 mm |
29″: 450 mm Mix: 447 mm |
29″: 450 mm Mix: 447 mm |
29″: 450 mm Mix: 447 mm |
Wheelbase (M) | 1,204 mm | 1,229 mm | 1,263 mm | 1,292 mm |
Standover height (N)* | 825 mm | 817 mm | 807 mm | 813 mm |
BB height | 350 mm | 350 mm | 350 mm | 350 mm |
You have questions about your next bike?
Our customer service team is here to help and support you!
Book an appointment now for a consultation on the phone or in our showroom. Of course, you can also contact us via our chat on our website or by email. We look forward to hearing from you!
Become part of the PROPAIN community and receive all updates about our products, athletes and insights with our newsletter.
© 2024 Propain Bicycles GmbH