Frame size:
| Rider hight | Frame size | |||
| [cm] | [feet] | Rage DH | Rage Bikepark | Spindrift |
| 195 - 200 | 6.4 - 6.6 | long | long | large |
| 190 -195 | 6.2 - 6.4 | long | long | large /medium * |
| 185 -190 | 6.1 - 6.2 | long | long | large/medium * |
| 180 - 185 | 5.9 - 6.1 | short or long | short or long | medium |
| 175 - 180 | 5.7 - 5.9 | short | short | small/medium * |
| 170 - 175 | 5.6 - 5.7 | short | short | small/medium * |
| 165 - 170 | 5.4 - 5.6 | short | short | small |
| 160 - 165 | 5.2 - 5.4 | short | short | small |
* Spindrift: Chose the smaller size for more gravity orientated riding








