Geometry Rage Bikepark

 

SHORT LONG
mm inch mm inch
A 1175 46,3 1195 47,0
B 587 23,1 587 23,1
C 63,7° 63,7° 63,7° 63,7°
D 38 1,5 38 1,5
E 436 17,2 436 17,2
F 60,9° 60,9° 60,9° 60,9°
G 438 17,2 438 17,2
H 572 22,5 592 23,3
I 400 15,7 420 16,5
J 364 14,3 364 14,3
K 26 1,0 26 1,0

 

mm inch
Rear wheel travel 200 7,87
Rear hub width 150 5,91
BB width 83 3,27
Shock lenght 216 8,5
Head tube 1,5“
Disc brake standard Intern. standard
Chain guide standard ISCG 03 (old)